![]() |
Print this page |
EU Advertising Spend Statistics
Search
| Automotive | |||||||||
|
|||||||||
| Country | Television | Newspapers | Magazines | Outdoor | Radio | Cinema | Total | ||
| Belgium | 51.98 | 57.82 | 25.09 | 44.52 | 24.52 | 4.07 | 208.00 | ||
| France | 527.21 | 306.92 | 238.68 | 242.26 | 266.14 | 13.61 | 1594.82 | ||
| Germany | 460.75 | 453.90 | 245.44 | 25.26 | 108.46 | 6.16 | 1299.97 | ||
| Italy | 523.14 | 137.07 | 38.60 | 21.61 | 59.26 | 29.73 | 809.41 | ||
| Netherlands | 136.94 | 49.74 | 19.67 | 13.16 | 33.76 | 0.00 | 253.27 | ||
| Spain | 321.53 | 139.51 | 45.22 | 35.14 | 20.92 | 6.34 | 568.66 | ||
| Sweden | 60.96 | 149.10 | 8.32 | 4.02 | 6.30 | 0.36 | 229.06 | ||
| Switzerland | 30.36 | 105.40 | 27.36 | 17.67 | 9.78 | 2.55 | 193.12 | ||
| UK | 393.26 | 207.92 | 67.52 | 56.79 | 44.08 | 35.60 | 805.17 | ||
| Grand Total | 2506.13 | 1607.38 | 715.90 | 460.43 | 573.22 | 98.42 | 5961.48 | ||









