The European Association of Communications Agencies (EACA) is a Brussels-based organisation whose mission is to represent full-service advertising and media agencies and agency associations in Europe.

EACA aims to promote honest, effective advertising, high professional standards, and awareness of the contribution of advertising in a free market economy and to encourage close co-operation between agencies, advertisers and media in European advertising bodies.
Tuesday, 9 March 2010 


 
 

     Homepage » Facts & Figures
  
 Print this page

Facts and figures

Alcoholic Drinks
2007 Million euros
Country Quarter Television Newspapers Magazines Outdoor Radio Cinema Total
Belgium Q.1 2.98 0.33 0.10 0.13 0.42 0.25 4.21
Q.2 9.05 1.46 1.18 3.14 0.52 0.88 16.23
Q.3 3.83 1.25 0.79 5.84 0.73 1.26 13.7
Q.4 10.01 1.29 2.60 2.52 1.43 2.28 20.13
Total : 25.87 4.33 4.67 11.63 3.1 4.67 54.27
France Q.1 0.34 3.62 5.55 18.62 4.98 0.00 33.11
Q.2 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.3 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.4 0.00 0.00 0.00 0.00 0.00 0.00 0
Total : 0.34 3.62 5.55 18.62 4.98 0 33.11
Germany Q.1 50.08 2.89 10.52 7.84 4.11 0.69 76.13
Q.2 123.26 5.49 18.78 22.80 16.35 1.33 188.01
Q.3 91.44 5.54 11.83 18.70 11.95 0.89 140.35
Q.4 97.05 6.07 18.71 13.63 10.58 0.74 146.78
Total : 361.83 19.99 59.84 62.97 42.99 3.65 551.27
Italy Q.1 29.20 1.15 1.39 0.25 0.28 0.09 32.36
Q.2 42.93 2.52 3.63 1.79 2.89 0.29 54.05
Q.3 20.08 2.30 2.23 0.81 2.18 0.12 27.72
Q.4 42.65 3.07 4.84 2.45 1.89 0.38 55.28
Total : 134.86 9.04 12.09 5.3 7.24 0.88 169.41
Netherlands Q.1 10.73 0.45 1.13 0.72 0.33 1.35 14.71
Q.2 18.47 0.37 1.41 1.73 0.72 1.29 23.99
Q.3 14.89 0.61 2.03 1.53 0.55 1.32 20.93
Q.4 16.20 1.36 2.72 2.45 0.85 1.24 24.82
Total : 60.29 2.79 7.29 6.43 2.45 5.2 84.45
Spain Q.1 14.37 5.71 2.36 7.72 3.37 0.28 33.81
Q.2 30.68 8.80 2.73 7.54 4.80 0.16 54.71
Q.3 26.75 5.93 3.98 9.29 5.36 0.27 51.58
Q.4 22.01 12.63 5.62 10.83 6.42 1.01 58.52
Total : 93.81 33.07 14.69 35.38 19.95 1.72 198.62
Sweden Q.1 7.12 1.51 1.05 0.00 0.00 0.05 9.73
Q.2 13.74 4.82 2.26 0.37 0.00 0.00 21.19
Q.3 8.84 2.95 1.49 0.04 0.00 0.00 13.32
Q.4 11.61 4.76 2.29 0.05 0.00 0.00 18.71
Total : 41.31 14.04 7.09 0.46 0 0.05 62.95
Switzerland Q.1 0.92 1.45 1.65 0.19 0.00 0.06 4.27
Q.2 1.21 2.08 2.56 1.40 0.13 0.22 7.6
Q.3 0.80 1.95 1.63 0.19 0.16 0.00 4.73
Q.4 1.24 3.94 4.10 1.14 0.31 0.64 11.37
Total : 4.17 9.42 9.94 2.92 0.6 0.92 27.97
UK Q.1 19.02 5.12 3.24 6.90 1.01 4.69 39.98
Q.2 39.10 10.70 4.46 15.30 1.72 5.97 77.25
Q.3 27.28 8.44 5.12 15.05 2.16 3.81 61.86
Q.4 48.93 15.75 8.40 14.07 1.26 8.84 97.25
Total : 134.33 40.01 21.22 51.32 6.15 23.31 276.34
Grand Total 856.81 136.31 142.38 195.03 87.46 40.4 1458.39


Automotive
2007 Million euros
Country Quarter Television Newspapers Magazines Outdoor Radio Cinema Total
Belgium Q.1 16.88 21.86 5.62 18.04 9.25 0.99 72.64
Q.2 13.55 23.12 6.84 9.66 6.14 1.08 60.39
Q.3 11.72 17.59 3.87 11.00 7.02 1.00 52.2
Q.4 13.62 22.49 5.54 9.38 4.61 1.20 56.84
Total : 55.77 85.06 21.87 48.08 27.02 4.27 242.07
France Q.1 159.22 75.08 55.38 107.40 75.90 0.53 473.51
Q.2 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.3 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.4 0.00 0.00 0.00 0.00 0.00 0.00 0
Total : 159.22 75.08 55.38 107.4 75.9 0.53 473.51
Germany Q.1 135.21 122.58 61.78 42.79 31.56 0.97 394.89
Q.2 163.03 118.57 73.02 9.52 27.08 2.24 393.46
Q.3 100.84 88.16 56.13 11.71 22.58 1.05 280.47
Q.4 160.75 117.40 73.81 8.36 23.07 1.85 385.24
Total : 559.83 446.71 264.74 72.38 104.29 6.11 1454.06
Italy Q.1 153.35 37.65 9.92 7.35 25.12 3.51 236.9
Q.2 147.36 28.09 19.92 10.08 24.41 4.67 234.53
Q.3 64.62 19.89 10.89 4.41 15.67 2.70 118.18
Q.4 122.62 21.99 12.33 2.22 19.06 4.51 182.73
Total : 487.95 107.62 53.06 24.06 84.26 15.39 772.34
Netherlands Q.1 37.00 12.61 3.97 3.08 7.52 0.00 64.18
Q.2 45.42 12.14 5.45 3.95 8.99 0.00 75.95
Q.3 35.93 10.13 4.08 3.32 9.14 0.00 62.6
Q.4 39.94 13.05 4.70 2.55 11.44 0.13 71.81
Total : 158.29 47.93 18.2 12.9 37.09 0.13 274.54
Spain Q.1 104.10 31.70 7.28 9.24 6.54 0.81 159.67
Q.2 117.11 29.21 11.97 5.97 8.55 0.57 173.38
Q.3 61.76 20.39 7.35 6.98 3.91 0.30 100.69
Q.4 85.27 32.49 9.62 8.91 7.11 1.18 144.58
Total : 368.24 113.79 36.22 31.1 26.11 2.86 578.32
Sweden Q.1 17.81 42.95 2.53 2.33 1.50 0.27 67.39
Q.2 19.25 37.24 3.39 1.73 2.37 0.14 64.12
Q.3 11.85 36.74 2.18 1.36 2.43 0.17 54.73
Q.4 16.10 42.05 2.72 1.94 1.12 0.20 64.13
Total : 65.01 158.98 10.82 7.36 7.42 0.78 250.37
Switzerland Q.1 6.27 30.54 6.90 7.10 4.84 0.28 55.93
Q.2 6.12 29.24 7.15 7.56 2.25 0.26 52.58
Q.3 7.02 20.22 4.73 3.87 3.38 0.14 39.36
Q.4 8.23 25.77 6.76 2.48 2.81 0.73 46.78
Total : 27.64 105.77 25.54 21.01 13.28 1.41 194.65
UK Q.1 117.37 48.07 15.27 23.96 11.77 8.20 224.64
Q.2 107.94 46.13 16.76 18.82 7.38 8.10 205.13
Q.3 118.95 58.61 19.43 20.82 12.69 15.37 245.87
Q.4 65.44 39.18 15.78 17.46 9.79 12.48 160.13
Total : 409.7 191.99 67.24 81.06 41.63 44.15 835.77
Grand Total 2291.65 1332.93 553.07 405.35 417 75.63 5075.63


Food
2007 Million euros
Country Quarter Television Newspapers Magazines Outdoor Radio Cinema Total
Belgium Q.1 52.73 0.78 2.99 5.67 3.00 0.04 65.21
Q.2 62.03 1.20 3.97 5.70 4.32 0.34 77.56
Q.3 35.83 0.79 2.44 2.00 1.87 0.13 43.06
Q.4 56.96 2.28 4.12 5.85 4.61 0.16 73.98
Total : 207.55 5.05 13.52 19.22 13.8 0.67 259.81
France Q.1 333.48 3.53 17.58 14.30 17.87 0.20 386.96
Q.2 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.3 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.4 0.00 0.00 0.00 0.00 0.00 0.00 0
Total : 333.48 3.53 17.58 14.3 17.87 0.2 386.96
Germany Q.1 371.45 3.33 32.66 3.48 8.39 0.45 419.76
Q.2 417.40 5.16 36.98 6.36 11.89 1.06 478.85
Q.3 316.11 3.31 26.83 4.12 8.47 0.85 359.69
Q.4 452.68 4.01 32.94 4.98 9.94 1.35 505.9
Total : 1557.64 15.81 129.41 18.94 38.69 3.71 1764.2
Italy Q.1 267.98 5.16 12.96 2.79 6.49 2.00 297.38
Q.2 235.27 5.31 21.31 5.87 9.12 2.20 279.08
Q.3 148.51 4.59 18.58 2.11 5.98 1.90 181.67
Q.4 274.53 6.60 17.68 3.76 11.55 4.66 318.78
Total : 926.29 21.66 70.53 14.53 33.14 10.76 1076.91
Netherlands Q.1 80.75 0.89 11.69 2.61 4.67 0.30 100.91
Q.2 129.50 2.79 17.44 5.68 6.13 0.35 161.89
Q.3 90.50 1.48 12.19 5.37 3.69 0.50 113.73
Q.4 135.29 4.04 15.59 5.29 5.66 0.62 166.49
Total : 436.04 9.2 56.91 18.95 20.15 1.77 543.02
Spain Q.1 128.08 2.98 2.90 2.06 6.48 0.13 142.63
Q.2 116.37 4.48 7.03 3.46 8.44 0.26 140.04
Q.3 124.36 3.98 6.01 4.52 6.69 0.73 146.29
Q.4 105.66 5.84 6.00 4.93 8.53 0.36 131.32
Total : 474.47 17.28 21.94 14.97 30.14 1.48 560.28
Sweden Q.1 48.11 6.96 5.96 4.77 0.18 0.14 66.12
Q.2 51.13 5.66 8.39 3.48 1.60 0.45 70.71
Q.3 36.38 3.08 5.38 2.30 0.79 0.13 48.06
Q.4 48.78 7.14 6.95 4.06 0.43 0.80 68.16
Total : 184.4 22.84 26.68 14.61 3 1.52 253.05
Switzerland Q.1 25.17 5.29 7.49 1.75 0.39 0.47 40.56
Q.2 33.87 11.66 15.41 7.75 0.55 1.21 70.45
Q.3 23.75 10.24 12.53 3.75 0.33 0.13 50.73
Q.4 35.43 10.15 15.31 2.43 0.31 1.47 65.1
Total : 118.22 37.34 50.74 15.68 1.58 3.28 226.84
UK Q.1 159.94 19.25 23.03 34.06 6.15 2.54 244.97
Q.2 184.86 31.65 31.18 24.00 5.78 2.47 279.94
Q.3 163.45 21.87 28.39 12.92 4.78 6.83 238.24
Q.4 144.02 21.58 32.10 13.67 4.81 3.87 220.05
Total : 652.27 94.35 114.7 84.65 21.52 15.71 983.2
Grand Total 4890.36 227.06 502.01 215.85 179.89 39.1 6054.27


Non Alcoholic Drinks
2007 Million euros
Country Quarter Television Newspapers Magazines Outdoor Radio Cinema Total
Belgium Q.1 11.72 0.08 0.53 1.22 0.92 0.82 15.29
Q.2 22.86 0.24 1.66 3.97 1.01 1.42 31.16
Q.3 13.76 0.15 1.00 2.83 1.03 1.12 19.89
Q.4 11.49 0.97 1.31 1.88 0.35 0.80 16.8
Total : 59.83 1.44 4.5 9.9 3.31 4.16 83.14
France Q.1 36.15 2.20 5.08 17.58 7.71 1.34 70.06
Q.2 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.3 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.4 0.00 0.00 0.00 0.00 0.00 0.00 0
Total : 36.15 2.2 5.08 17.58 7.71 1.34 70.06
Germany Q.1 45.04 1.23 7.18 4.20 4.65 0.92 63.22
Q.2 92.59 2.64 9.50 13.44 11.34 1.60 131.11
Q.3 72.43 1.58 9.99 14.28 8.13 1.96 108.37
Q.4 69.09 1.52 11.87 6.41 7.35 1.96 98.2
Total : 279.15 6.97 38.54 38.33 31.47 6.44 400.9
Italy Q.1 39.01 3.05 1.19 0.72 1.83 1.32 47.12
Q.2 80.34 3.97 1.63 2.25 4.71 0.30 93.2
Q.3 44.69 5.43 2.50 0.70 2.52 0.37 56.21
Q.4 39.17 3.86 3.49 0.79 2.21 1.35 50.87
Total : 203.21 16.31 8.81 4.46 11.27 3.34 247.4
Netherlands Q.1 16.69 0.64 2.13 1.46 1.09 0.58 22.59
Q.2 46.81 0.55 3.54 1.88 0.80 0.36 53.94
Q.3 30.35 0.68 2.51 1.71 0.81 0.72 36.78
Q.4 55.96 0.34 4.14 2.79 1.52 0.97 65.72
Total : 149.81 2.21 12.32 7.84 4.22 2.63 179.03
Spain Q.1 23.93 0.85 0.76 1.32 1.31 0.20 28.37
Q.2 48.32 1.96 1.93 2.70 3.97 2.45 61.33
Q.3 47.33 1.64 1.74 3.64 1.74 1.00 57.09
Q.4 19.82 1.36 0.74 1.07 1.44 0.79 25.22
Total : 139.4 5.81 5.17 8.73 8.46 4.44 172.01
Sweden Q.1 17.27 2.48 0.83 1.62 0.04 0.50 22.74
Q.2 22.04 3.16 1.48 2.48 0.50 0.39 30.05
Q.3 12.45 1.20 1.02 1.31 0.07 0.54 16.59
Q.4 8.45 3.03 0.51 1.71 0.00 0.47 14.17
Total : 60.21 9.87 3.84 7.12 0.61 1.9 83.55
Switzerland Q.1 5.57 0.79 1.60 0.88 0.02 0.00 8.86
Q.2 10.25 1.53 3.09 2.60 0.15 0.07 17.69
Q.3 9.63 0.61 2.31 1.53 0.02 0.05 14.15
Q.4 6.72 0.74 3.44 1.52 0.04 0.81 13.27
Total : 32.17 3.67 10.44 6.53 0.23 0.93 53.97
UK Q.1 27.04 2.90 4.80 8.49 2.46 2.20 47.89
Q.2 43.19 3.96 5.55 11.56 3.69 6.63 74.58
Q.3 16.96 4.22 6.51 10.50 3.28 4.60 46.07
Q.4 29.43 2.10 2.57 9.88 4.64 2.45 51.07
Total : 116.62 13.18 19.43 40.43 14.07 15.88 219.61
Grand Total 1076.55 61.66 108.13 140.92 81.35 41.06 1509.67


OTC Healthcare
2007 Million euros
Country Quarter Television Newspapers Magazines Outdoor Radio Cinema Total
Belgium Q.1 9.45 0.69 0.54 0.10 0.28 0.00 11.06
Q.2 6.03 0.23 1.51 0.00 0.07 0.00 7.84
Q.3 4.88 0.06 0.95 0.29 0.35 0.00 6.53
Q.4 10.86 0.62 1.10 0.05 0.55 0.07 13.25
Total : 31.22 1.6 4.1 0.44 1.25 0.07 38.68
France Q.1 23.12 0.01 5.09 0.65 1.73 0.00 30.6
Q.2 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.3 0.00 0.00 0.00 0.00 0.00 0.00 0
Q.4 0.00 0.00 0.00 0.00 0.00 0.00 0
Total : 23.12 0.01 5.09 0.65 1.73 0 30.6
Germany Q.1 98.51 3.57 50.53 0.10 3.18 0.00 155.89
Q.2 61.66 1.93 48.87 0.00 0.96 0.00 113.42
Q.3 52.14 2.72 36.66 0.01 0.43 0.00 91.96
Q.4 87.49 4.56 54.45 0.13 3.30 0.00 149.93
Total : 299.8 12.78 190.51 0.24 7.87 0 511.2
Italy Q.1 42.99 0.40 3.54 0.10 2.28 0.18 49.49
Q.2 31.12 0.79 7.09 0.02 3.20 0.06 42.28
Q.3 17.96 0.70 2.76 0.00 0.63 0.10 22.15
Q.4 27.19 0.56 3.12 0.48 2.66 0.16 34.17
Total : 119.26 2.45 16.51 0.6 8.77 0.5 148.09
Netherlands Q.1 20.63 0.28 1.81 0.29 0.68 0.00 23.69
Q.2 16.69 0.38 2.90 0.23 1.41 0.00 21.61
Q.3 15.21 0.14 1.73 0.30 0.24 0.00 17.62
Q.4 24.82 0.60 3.02 0.09 0.48 0.01 29.02
Total : 77.35 1.4 9.46 0.91 2.81 0.01 91.94
Spain Q.1 35.18 1.20 1.58 0.35 3.09 0.01 41.41
Q.2 10.83 1.00 2.09 0.01 2.94 0.01 16.88
Q.3 22.65 0.40 1.03 0.01 1.45 0.00 25.54
Q.4 23.41 1.46 1.17 0.21 2.72 0.00 28.97
Total : 92.07 4.06 5.87 0.58 10.2 0.02 112.8
Sweden Q.1 28.54 1.89 1.79 1.94 0.31 0.00 34.47
Q.2 27.18 3.21 2.09 0.85 0.98 0.05 34.36
Q.3 15.37 1.18 1.59 0.33 0.43 0.11 19.01
Q.4 24.98 4.38 2.62 2.27 1.33 0.06 35.64
Total : 96.07 10.66 8.09 5.39 3.05 0.22 123.48
Switzerland Q.1 3.66 0.48 4.71 1.00 0.10 0.04 9.99
Q.2 3.20 0.42 5.41 0.44 0.07 0.00 9.54
Q.3 2.33 0.32 3.42 0.20 0.01 0.00 6.28
Q.4 3.70 0.88 5.33 0.67 0.01 0.00 10.59
Total : 12.89 2.1 18.87 2.31 0.19 0.04 36.4
UK Q.1 29.80 0.91 1.71 0.58 0.74 0.00 33.74
Q.2 32.60 1.88 1.57 1.76 1.28 0.00 39.09
Q.3 21.40 1.67 1.67 0.31 1.01 0.00 26.06
Q.4 60.36 1.03 2.35 1.53 1.22 0.00 66.49
Total : 144.16 5.49 7.3 4.18 4.25 0 165.38
Grand Total 895.94 40.55 265.8 15.3 40.12 0.86 1258.57