![]() |
Print this page |
Facts and figures
| Alcoholic Drinks | ||||||||
|
||||||||
| Country | Quarter | Magazines | Internet | Newspapers | Television | Total | ||
| Austria | Q.1 | 0.02 | 0.008 | 0.138 | 0.313 | 0.479 | ||
| Q.2 | 0.244 | 0.033 | 0.438 | 0.883 | 1.598 | |||
| Q.3 | 0.28 | 0.097 | 0.272 | 0.619 | 1.268 | |||
| Q.4 | 0.14 | 0.013 | 0.237 | 0.73 | 1.12 | |||
| Total : | 0.684 | 0.151 | 1.085 | 2.545 | 4.465 | |||
| Belgium | Q.1 | 0.103 | 0.026 | 0.957 | 1.322 | 2.408 | ||
| Q.2 | 0.668 | 0.287 | 0.626 | 3.885 | 5.466 | |||
| Q.3 | 0.852 | 0.151 | 1.04 | 1.864 | 3.907 | |||
| Q.4 | 0.792 | 0.044 | 0.902 | 4.348 | 6.086 | |||
| Total : | 2.415 | 0.508 | 3.525 | 11.419 | 17.867 | |||
| Denmark | Q.1 | 0.08 | 0.077 | 0.352 | 2.835 | 3.344 | ||
| Q.2 | 0.129 | 0.161 | 0.221 | 5.357 | 5.868 | |||
| Q.3 | 0.037 | 0.057 | 0.313 | 6.373 | 6.78 | |||
| Q.4 | 0.725 | 4.784 | 0.108 | 0.133 | 5.75 | |||
| Total : | 0.971 | 5.079 | 0.994 | 14.698 | 21.742 | |||
| Finland | Q.1 | 0.222 | 0.006 | 0.381 | 0.783 | 1.392 | ||
| Q.2 | 0.467 | 0.106 | 0.327 | 1.009 | 1.909 | |||
| Q.3 | 0.305 | 0.068 | 0.346 | 0.372 | 1.091 | |||
| Q.4 | 0.943 | 0.578 | 0.256 | 0.038 | 1.815 | |||
| Total : | 1.937 | 0.758 | 1.31 | 2.202 | 6.207 | |||
| France | Q.1 | 3.885 | 0.185 | 1.662 | 0.187 | 5.919 | ||
| Q.2 | 10.199 | 0.187 | 10.184 | 0.354 | 20.924 | |||
| Q.3 | 12.76 | 0.40 | 9.832 | 0.632 | 23.624 | |||
| Q.4 | 11.372 | 1.315 | 19.286 | 0.492 | 32.465 | |||
| Total : | 38.216 | 2.087 | 40.964 | 1.665 | 82.932 | |||
| Germany | Q.1 | 3.769 | 1.223 | 1.873 | 54.261 | 61.126 | ||
| Q.2 | 7.219 | 3.471 | 2.535 | 80.316 | 93.541 | |||
| Q.3 | 5.936 | 1.547 | 2.043 | 64.438 | 73.964 | |||
| Q.4 | 2.062 | 68.426 | 11.584 | 2.252 | 84.324 | |||
| Total : | 18.986 | 74.667 | 18.035 | 201.267 | 312.955 | |||
| Ireland | Q.1 | 0.027 | 0.002 | 0.979 | 1.215 | 2.223 | ||
| Q.2 | 0.022 | 0.006 | 1.454 | 2.703 | 4.185 | |||
| Q.3 | 0.022 | 0.006 | 0.736 | 2.094 | 2.858 | |||
| Q.4 | 1.67 | 3.331 | 0.053 | 0.008 | 5.062 | |||
| Total : | 1.741 | 3.345 | 3.222 | 6.02 | 14.328 | |||
| Italy | Q.1 | 2.475 | 0.416 | 13.815 | 37.626 | 54.332 | ||
| Q.2 | 5.623 | 1.398 | 20.999 | 61.563 | 89.583 | |||
| Q.3 | 8.37 | 0.705 | 16.453 | 26.095 | 51.623 | |||
| Q.4 | 13.26 | 0.926 | 38.021 | 61.479 | 113.686 | |||
| Total : | 29.728 | 3.445 | 89.288 | 186.763 | 309.224 | |||
| Netherlands | Q.1 | 0.011 | 0.012 | 0.021 | 4.567 | 4.611 | ||
| Q.2 | 0.139 | 0.153 | 0.428 | 15.373 | 16.093 | |||
| Q.3 | 0.128 | 0.043 | 1.623 | 8.446 | 10.24 | |||
| Q.4 | 0.953 | 15.07 | 0.323 | 0.128 | 16.474 | |||
| Total : | 1.231 | 15.278 | 2.395 | 28.514 | 47.418 | |||
| Norway | Q.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| Q.2 | 0.008 | 0.00 | 0.00 | 0.138 | 0.146 | |||
| Q.3 | 0.004 | 0.001 | 0.00 | 0.033 | 0.038 | |||
| Q.4 | 0.024 | 0.00 | 0.00 | 0.00 | 0.024 | |||
| Total : | 0.036 | 0.001 | 0 | 0.171 | 0.208 | |||
| Pan-Europe | Q.1 | 0.208 | 0.002 | 0.042 | 0.227 | 0.479 | ||
| Q.2 | 0.169 | 0.006 | 0.156 | 0.042 | 0.373 | |||
| Q.3 | 0.304 | 0.078 | 0.125 | 0.337 | 0.844 | |||
| Q.4 | 0.516 | 0.267 | 0.40 | 0.017 | 1.2 | |||
| Total : | 1.197 | 0.353 | 0.723 | 0.623 | 2.896 | |||
| Spain | Q.1 | 1.711 | 12.406 | 4.629 | 17.014 | 35.76 | ||
| Q.2 | 2.085 | 19.095 | 7.304 | 64.666 | 93.15 | |||
| Q.3 | 1.836 | 3.402 | 6.366 | 52.207 | 63.811 | |||
| Q.4 | 12.069 | 23.822 | 2.066 | 2.651 | 40.608 | |||
| Total : | 17.701 | 58.725 | 20.365 | 136.538 | 233.329 | |||
| Sweden | Q.1 | 0.65 | 0.105 | 2.145 | 5.356 | 8.256 | ||
| Q.2 | 1.017 | 0.231 | 5.903 | 10.783 | 17.934 | |||
| Q.3 | 0.891 | 0.166 | 4.957 | 8.103 | 14.117 | |||
| Q.4 | 6.266 | 14.923 | 1.013 | 0.058 | 22.26 | |||
| Total : | 8.824 | 15.425 | 14.018 | 24.3 | 62.567 | |||
| Switzerland | Q.1 | 0.197 | 0.002 | 0.147 | 0.453 | 0.799 | ||
| Q.2 | 0.599 | 0.088 | 0.535 | 0.706 | 1.928 | |||
| Q.3 | 0.341 | 0.003 | 0.374 | 0.92 | 1.638 | |||
| Q.4 | 1.153 | 0.64 | 1.399 | 0.329 | 3.521 | |||
| Total : | 2.29 | 0.733 | 2.455 | 2.408 | 7.886 | |||
| UK | Q.1 | 1.473 | 0.48 | 3.259 | 6.453 | 11.665 | ||
| Q.2 | 1.976 | 0.487 | 7.166 | 17.733 | 27.362 | |||
| Q.3 | 3.022 | 0.376 | 4.461 | 14.746 | 22.605 | |||
| Q.4 | 13.156 | 15.044 | 4.771 | 1.678 | 34.649 | |||
| Total : | 19.627 | 16.387 | 19.657 | 40.61 | 96.281 | |||
| Grand Total | 145.584 | 196.942 | 218.036 | 659.743 | 1220.305 | |||
| Automotive | ||||||||
|
||||||||
| Country | Quarter | Magazines | Internet | Newspapers | Television | Total | ||
| Austria | Q.1 | 4.403 | 0.526 | 10.414 | 1.575 | 16.918 | ||
| Q.2 | 5.046 | 0.523 | 8.70 | 1.452 | 15.721 | |||
| Q.3 | 3.876 | 0.231 | 5.827 | 1.638 | 11.572 | |||
| Q.4 | 8.404 | 1.219 | 4.356 | 0.151 | 14.13 | |||
| Total : | 21.729 | 2.499 | 29.297 | 4.816 | 58.341 | |||
| Belgium | Q.1 | 6.248 | 1.837 | 13.914 | 14.615 | 36.614 | ||
| Q.2 | 5.72 | 1.131 | 12.845 | 12.903 | 32.599 | |||
| Q.3 | 5.557 | 1.26 | 10.657 | 7.975 | 25.449 | |||
| Q.4 | 12.034 | 12.109 | 5.122 | 0.907 | 30.172 | |||
| Total : | 29.559 | 16.337 | 42.538 | 36.4 | 124.834 | |||
| Denmark | Q.1 | 0.104 | 1.39 | 8.819 | 10.48 | 20.793 | ||
| Q.2 | 0.245 | 1.50 | 7.619 | 7.643 | 17.007 | |||
| Q.3 | 0.317 | 1.45 | 7.69 | 6.785 | 16.242 | |||
| Q.4 | 6.087 | 5.966 | 0.83 | 1.11 | 13.993 | |||
| Total : | 6.753 | 10.306 | 24.958 | 26.018 | 68.035 | |||
| Finland | Q.1 | 1.787 | 0.382 | 5.888 | 5.031 | 13.088 | ||
| Q.2 | 1.603 | 0.273 | 4.632 | 3.743 | 10.251 | |||
| Q.3 | 1.192 | 0.331 | 5.512 | 2.851 | 9.886 | |||
| Q.4 | 5.104 | 1.922 | 1.691 | 0.285 | 9.002 | |||
| Total : | 9.686 | 2.908 | 17.723 | 11.91 | 42.227 | |||
| France | Q.1 | 27.497 | 27.633 | 52.496 | 86.118 | 193.744 | ||
| Q.2 | 39.757 | 25.043 | 66.85 | 84.572 | 216.222 | |||
| Q.3 | 24.239 | 16.217 | 37.433 | 54.989 | 132.878 | |||
| Q.4 | 68.843 | 86.977 | 34.866 | 24.254 | 214.94 | |||
| Total : | 160.336 | 155.87 | 191.645 | 249.933 | 757.784 | |||
| Germany | Q.1 | 41.306 | 27.914 | 39.365 | 122.064 | 230.649 | ||
| Q.2 | 43.238 | 40.937 | 34.83 | 144.547 | 263.552 | |||
| Q.3 | 46.222 | 23.974 | 25.133 | 104.673 | 200.002 | |||
| Q.4 | 29.126 | 151.613 | 52.612 | 22.241 | 255.592 | |||
| Total : | 159.892 | 244.438 | 151.94 | 393.525 | 949.795 | |||
| Ireland | Q.1 | 0.099 | 0.143 | 2.928 | 2.675 | 5.845 | ||
| Q.2 | 0.087 | 0.045 | 1.758 | 1.147 | 3.037 | |||
| Q.3 | 0.017 | 0.57 | 0.95 | 0.782 | 2.319 | |||
| Q.4 | 3.298 | 4.349 | 0.068 | 0.069 | 7.784 | |||
| Total : | 3.501 | 5.107 | 5.704 | 4.673 | 18.985 | |||
| Italy | Q.1 | 20.521 | 9.859 | 237.134 | 249.086 | 516.6 | ||
| Q.2 | 25.126 | 13.817 | 219.239 | 231.641 | 489.823 | |||
| Q.3 | 20.515 | 7.195 | 228.002 | 125.044 | 380.756 | |||
| Q.4 | 230.223 | 197.246 | 17.594 | 19.562 | 464.625 | |||
| Total : | 296.385 | 228.117 | 701.969 | 625.333 | 1851.804 | |||
| Netherlands | Q.1 | 0.655 | 2.451 | 10.219 | 19.161 | 32.486 | ||
| Q.2 | 1.179 | 3.869 | 13.061 | 24.652 | 42.761 | |||
| Q.3 | 0.914 | 3.326 | 12.654 | 20.891 | 37.785 | |||
| Q.4 | 13.318 | 27.349 | 1.098 | 2.982 | 44.747 | |||
| Total : | 16.066 | 36.995 | 37.032 | 67.686 | 157.779 | |||
| Norway | Q.1 | 1.64 | 0.746 | 6.665 | 9.311 | 18.362 | ||
| Q.2 | 1.871 | 1.338 | 7.915 | 7.82 | 18.944 | |||
| Q.3 | 1.647 | 1.721 | 8.113 | 3.834 | 15.315 | |||
| Q.4 | 11.629 | 6.993 | 1.896 | 0.995 | 21.513 | |||
| Total : | 16.787 | 10.798 | 24.589 | 21.96 | 74.134 | |||
| Pan-Europe | Q.1 | 0.611 | 0.191 | 0.478 | 0.931 | 2.211 | ||
| Q.2 | 1.429 | 0.841 | 0.547 | 5.41 | 8.227 | |||
| Q.3 | 2.812 | 1.455 | 0.769 | 2.608 | 7.644 | |||
| Q.4 | 0.712 | 6.437 | 2.68 | 0.372 | 10.201 | |||
| Total : | 5.564 | 8.924 | 4.474 | 9.321 | 28.283 | |||
| Spain | Q.1 | 3.725 | 24.013 | 51.14 | 91.102 | 169.98 | ||
| Q.2 | 4.263 | 23.785 | 50.984 | 111.648 | 190.68 | |||
| Q.3 | 2.714 | 21.879 | 29.404 | 61.437 | 115.434 | |||
| Q.4 | 43.227 | 74.304 | 5.241 | 14.992 | 137.764 | |||
| Total : | 53.929 | 143.981 | 136.769 | 279.179 | 613.858 | |||
| Sweden | Q.1 | 1.037 | 2.247 | 10.605 | 13.424 | 27.313 | ||
| Q.2 | 0.95 | 1.485 | 11.697 | 6.81 | 20.942 | |||
| Q.3 | 1.015 | 1.339 | 13.252 | 10.808 | 26.414 | |||
| Q.4 | 14.211 | 13.459 | 1.259 | 1.675 | 30.604 | |||
| Total : | 17.213 | 18.53 | 36.813 | 32.717 | 105.273 | |||
| Switzerland | Q.1 | 6.076 | 0.753 | 14.73 | 5.316 | 26.875 | ||
| Q.2 | 3.362 | 1.206 | 13.707 | 3.28 | 21.555 | |||
| Q.3 | 5.026 | 0.434 | 11.305 | 3.512 | 20.277 | |||
| Q.4 | 15.41 | 3.61 | 4.993 | 0.512 | 24.525 | |||
| Total : | 29.874 | 6.003 | 44.735 | 12.62 | 93.232 | |||
| UK | Q.1 | 15.531 | 21.231 | 70.976 | 34.425 | 142.163 | ||
| Q.2 | 15.005 | 16.44 | 61.263 | 24.463 | 117.171 | |||
| Q.3 | 18.459 | 24.937 | 81.168 | 37.175 | 161.739 | |||
| Q.4 | 61.752 | 16.673 | 14.157 | 15.254 | 107.836 | |||
| Total : | 110.747 | 79.281 | 227.564 | 111.317 | 528.909 | |||
| Grand Total | 938.021 | 970.094 | 1677.75 | 1887.408 | 5473.273 | |||
| Food | ||||||||
|
||||||||
| Country | Quarter | Magazines | Internet | Newspapers | Television | Total | ||
| Austria | Q.1 | 0.793 | 0.144 | 0.968 | 8.39 | 10.295 | ||
| Q.2 | 1.625 | 0.203 | 1.922 | 10.072 | 13.822 | |||
| Q.3 | 0.663 | 0.072 | 0.744 | 9.47 | 10.949 | |||
| Q.4 | 2.049 | 9.528 | 2.761 | 0.133 | 14.471 | |||
| Total : | 5.13 | 9.947 | 6.395 | 28.065 | 49.537 | |||
| Belgium | Q.1 | 2.111 | 0.269 | 0.409 | 39.687 | 42.476 | ||
| Q.2 | 4.23 | 0.552 | 1.252 | 49.965 | 55.999 | |||
| Q.3 | 1.483 | 0.294 | 0.572 | 31.064 | 33.413 | |||
| Q.4 | 1.805 | 44.582 | 3.358 | 0.246 | 49.991 | |||
| Total : | 9.629 | 45.697 | 5.591 | 120.962 | 181.879 | |||
| Denmark | Q.1 | 0.772 | 0.343 | 0.626 | 16.274 | 18.015 | ||
| Q.2 | 1.03 | 0.471 | 0.677 | 18.152 | 20.33 | |||
| Q.3 | 0.836 | 0.067 | 0.453 | 10.853 | 12.209 | |||
| Q.4 | 1.108 | 19.791 | 1.069 | 0.179 | 22.147 | |||
| Total : | 3.746 | 20.672 | 2.825 | 45.458 | 72.701 | |||
| Finland | Q.1 | 2.831 | 0.546 | 1.335 | 13.669 | 18.381 | ||
| Q.2 | 3.41 | 2.314 | 1.243 | 15.612 | 22.579 | |||
| Q.3 | 2.176 | 0.654 | 0.734 | 6.961 | 10.525 | |||
| Q.4 | 1.648 | 4.803 | 3.878 | 0.317 | 10.646 | |||
| Total : | 10.065 | 8.317 | 7.19 | 36.559 | 62.131 | |||
| France | Q.1 | 14.792 | 9.623 | 4.245 | 186.52 | 215.18 | ||
| Q.2 | 19.999 | 9.445 | 4.857 | 201.082 | 235.383 | |||
| Q.3 | 15.773 | 5.965 | 3.78 | 177.577 | 203.095 | |||
| Q.4 | 5.078 | 181.987 | 19.261 | 4.775 | 211.101 | |||
| Total : | 55.642 | 207.02 | 32.143 | 569.954 | 864.759 | |||
| Germany | Q.1 | 20.266 | 5.111 | 3.815 | 361.016 | 390.208 | ||
| Q.2 | 18.184 | 5.696 | 2.637 | 395.358 | 421.875 | |||
| Q.3 | 14.882 | 7.824 | 3.352 | 296.691 | 322.749 | |||
| Q.4 | 3.666 | 421.804 | 21.471 | 4.854 | 451.795 | |||
| Total : | 56.998 | 440.435 | 31.275 | 1057.919 | 1586.627 | |||
| Ireland | Q.1 | 0.066 | 6.471 | 0.048 | 0.586 | 7.171 | ||
| Q.2 | 0.075 | 0.009 | 0.832 | 7.863 | 8.779 | |||
| Q.3 | 0.121 | 0.04 | 0.886 | 7.077 | 8.124 | |||
| Q.4 | 0.459 | 8.52 | 0.203 | 0.103 | 9.285 | |||
| Total : | 0.721 | 15.04 | 1.969 | 15.629 | 33.359 | |||
| Italy | Q.1 | 25.307 | 1.693 | 37.822 | 401.992 | 466.814 | ||
| Q.2 | 42.602 | 1.425 | 21.623 | 368.288 | 433.938 | |||
| Q.3 | 63.953 | 1.09 | 34.386 | 296.691 | 396.12 | |||
| Q.4 | 46.556 | 399.173 | 44.738 | 1.708 | 492.175 | |||
| Total : | 178.418 | 403.381 | 138.569 | 1068.679 | 1789.047 | |||
| Netherlands | Q.1 | 3.034 | 0.472 | 2.539 | 50.608 | 56.653 | ||
| Q.2 | 3.597 | 0.356 | 2.096 | 83.857 | 89.906 | |||
| Q.3 | 2.606 | 0.208 | 4.561 | 54.992 | 62.367 | |||
| Q.4 | 5.079 | 84.061 | 3.92 | 0.399 | 93.459 | |||
| Total : | 14.316 | 85.097 | 13.116 | 189.856 | 302.385 | |||
| Norway | Q.1 | 2.066 | 1.26 | 2.521 | 29.373 | 35.22 | ||
| Q.2 | 2.497 | 0.937 | 2.292 | 31.995 | 37.721 | |||
| Q.3 | 1.906 | 0.521 | 1.978 | 18.855 | 23.26 | |||
| Q.4 | 6.325 | 38.658 | 2.969 | 0.891 | 48.843 | |||
| Total : | 12.794 | 41.376 | 9.76 | 81.114 | 145.044 | |||
| Pan-Europe | Q.1 | 0.00 | 0.00 | 0.051 | 0.041 | 0.092 | ||
| Q.2 | 0.077 | 0.008 | 0.003 | 0.054 | 0.142 | |||
| Q.3 | 0.051 | 0.008 | 0.00 | 0.00 | 0.059 | |||
| Q.4 | 0.00 | 0.064 | 0.122 | 0.003 | 0.189 | |||
| Total : | 0.128 | 0.08 | 0.176 | 0.098 | 0.482 | |||
| Spain | Q.1 | 1.411 | 2.183 | 2.655 | 163.904 | 170.153 | ||
| Q.2 | 3.37 | 4.062 | 5.14 | 165.059 | 177.631 | |||
| Q.3 | 3.968 | 1.269 | 5.349 | 170.729 | 181.315 | |||
| Q.4 | 4.337 | 120.178 | 3.373 | 1.858 | 129.746 | |||
| Total : | 13.086 | 127.692 | 16.517 | 501.55 | 658.845 | |||
| Sweden | Q.1 | 1.608 | 0.225 | 1.561 | 31.283 | 34.677 | ||
| Q.2 | 2.303 | 0.214 | 3.89 | 46.552 | 52.959 | |||
| Q.3 | 1.897 | 0.052 | 2.086 | 29.69 | 33.725 | |||
| Q.4 | 2.855 | 37.814 | 2.644 | 0.093 | 43.406 | |||
| Total : | 8.663 | 38.305 | 10.181 | 107.618 | 164.767 | |||
| Switzerland | Q.1 | 2.362 | 0.625 | 0.71 | 16.692 | 20.389 | ||
| Q.2 | 2.771 | 0.461 | 1.138 | 13.344 | 17.714 | |||
| Q.3 | 2.097 | 0.054 | 0.663 | 14.087 | 16.901 | |||
| Q.4 | 1.761 | 18.524 | 4.919 | 0.162 | 25.366 | |||
| Total : | 8.991 | 19.664 | 7.43 | 44.285 | 80.37 | |||
| UK | Q.1 | 16.884 | 2.635 | 21.139 | 101.35 | 142.008 | ||
| Q.2 | 21.14 | 3.712 | 20.20 | 109.481 | 154.533 | |||
| Q.3 | 17.139 | 3.15 | 17.983 | 90.755 | 129.027 | |||
| Q.4 | 20.013 | 79.302 | 15.523 | 2.575 | 117.413 | |||
| Total : | 75.176 | 88.799 | 74.845 | 304.161 | 542.981 | |||
| Grand Total | 453.503 | 1551.522 | 357.982 | 4171.907 | 6534.914 | |||
| Pharmaceuticals | ||||||||
|
||||||||
| Country | Quarter | Magazines | Internet | Newspapers | Television | Total | ||
| Austria | Q.1 | 0.447 | 0.029 | 3.142 | 1.114 | 4.732 | ||
| Q.2 | 0.655 | 0.002 | 3.423 | 1.205 | 5.285 | |||
| Q.3 | 0.273 | 0.001 | 1.798 | 0.536 | 2.608 | |||
| Q.4 | 4.715 | 1.849 | 0.936 | 0.054 | 7.554 | |||
| Total : | 6.09 | 1.881 | 9.299 | 2.909 | 20.179 | |||
| Belgium | Q.1 | 1.845 | 0.00 | 0.431 | 11.123 | 13.399 | ||
| Q.2 | 2.366 | 0.004 | 0.888 | 8.548 | 11.806 | |||
| Q.3 | 1.298 | 0.016 | 0.255 | 5.432 | 7.001 | |||
| Q.4 | 1.257 | 11.627 | 2.61 | 0.011 | 15.505 | |||
| Total : | 6.766 | 11.647 | 4.184 | 25.114 | 47.711 | |||
| Denmark | Q.1 | 0.354 | 0.167 | 0.74 | 7.033 | 8.294 | ||
| Q.2 | 0.531 | 0.464 | 0.842 | 5.733 | 7.57 | |||
| Q.3 | 0.274 | 0.162 | 0.692 | 4.317 | 5.445 | |||
| Q.4 | 0.785 | 8.408 | 0.456 | 0.119 | 9.768 | |||
| Total : | 1.944 | 9.201 | 2.73 | 17.202 | 31.077 | |||
| Finland | Q.1 | 2.031 | 0.087 | 0.351 | 10.832 | 13.301 | ||
| Q.2 | 1.509 | 0.507 | 0.628 | 7.751 | 10.395 | |||
| Q.3 | 1.10 | 0.398 | 0.259 | 5.897 | 7.654 | |||
| Q.4 | 0.445 | 6.275 | 2.052 | 0.104 | 8.876 | |||
| Total : | 5.085 | 7.267 | 3.29 | 24.584 | 40.226 | |||
| France | Q.1 | 8.108 | 1.347 | 2.511 | 34.728 | 46.694 | ||
| Q.2 | 18.502 | 2.803 | 3.361 | 31.685 | 56.351 | |||
| Q.3 | 7.981 | 2.587 | 1.411 | 24.712 | 36.691 | |||
| Q.4 | 2.596 | 48.392 | 13.225 | 1.405 | 65.618 | |||
| Total : | 37.187 | 55.129 | 20.508 | 92.53 | 205.354 | |||
| Germany | Q.1 | 43.711 | 5.761 | 13.05 | 108.902 | 171.424 | ||
| Q.2 | 39.021 | 1.591 | 8.753 | 75.317 | 124.682 | |||
| Q.3 | 30.237 | 7.551 | 8.651 | 60.634 | 107.073 | |||
| Q.4 | 15.437 | 117.263 | 48.141 | 2.654 | 183.495 | |||
| Total : | 128.406 | 132.166 | 78.595 | 247.507 | 586.674 | |||
| Ireland | Q.1 | 0.048 | 0.001 | 0.21 | 2.283 | 2.542 | ||
| Q.2 | 0.047 | 0.031 | 0.077 | 2.117 | 2.272 | |||
| Q.3 | 0.059 | 0.005 | 0.174 | 1.814 | 2.052 | |||
| Q.4 | 0.248 | 3.483 | 0.066 | 0.001 | 3.798 | |||
| Total : | 0.402 | 3.52 | 0.527 | 6.215 | 10.664 | |||
| Italy | Q.1 | 24.583 | 2.391 | 30.193 | 116.567 | 173.734 | ||
| Q.2 | 64.545 | 1.129 | 43.24 | 91.265 | 200.179 | |||
| Q.3 | 28.35 | 1.326 | 21.199 | 54.755 | 105.63 | |||
| Q.4 | 36.898 | 78.601 | 34.005 | 0.75 | 150.254 | |||
| Total : | 154.376 | 83.447 | 128.637 | 263.337 | 629.797 | |||
| Netherlands | Q.1 | 0.317 | 0.002 | 0.822 | 17.943 | 19.084 | ||
| Q.2 | 0.957 | 0.00 | 0.842 | 15.758 | 17.557 | |||
| Q.3 | 0.353 | 0.01 | 0.316 | 13.907 | 14.586 | |||
| Q.4 | 0.446 | 21.42 | 0.853 | 0.108 | 22.827 | |||
| Total : | 2.073 | 21.432 | 2.833 | 47.716 | 74.054 | |||
| Norway | Q.1 | 2.423 | 0.709 | 0.091 | 8.397 | 11.62 | ||
| Q.2 | 2.205 | 0.722 | 0.067 | 4.30 | 7.294 | |||
| Q.3 | 1.646 | 0.903 | 0.004 | 2.952 | 5.505 | |||
| Q.4 | 0.793 | 8.278 | 2.104 | 2.307 | 13.482 | |||
| Total : | 7.067 | 10.612 | 2.266 | 17.956 | 37.901 | |||
| Pan-Europe | Q.1 | 0.01 | 0.002 | 0.235 | 0.00 | 0.247 | ||
| Q.2 | 0.041 | 0.042 | 0.123 | 0.444 | 0.65 | |||
| Q.3 | 0.126 | 0.058 | 0.049 | 0.523 | 0.756 | |||
| Q.4 | 0.107 | 0.00 | 0.053 | 0.009 | 0.169 | |||
| Total : | 0.284 | 0.102 | 0.46 | 0.976 | 1.822 | |||
| Spain | Q.1 | 0.864 | 0.11 | 2.287 | 85.069 | 88.33 | ||
| Q.2 | 3.067 | 0.207 | 3.664 | 37.80 | 44.738 | |||
| Q.3 | 0.894 | 0.153 | 1.563 | 62.105 | 64.715 | |||
| Q.4 | 3.047 | 22.784 | 1.667 | 0.356 | 27.854 | |||
| Total : | 7.872 | 23.254 | 9.181 | 185.33 | 225.637 | |||
| Sweden | Q.1 | 2.194 | 0.071 | 0.701 | 22.184 | 25.15 | ||
| Q.2 | 2.245 | 0.377 | 0.788 | 17.647 | 21.057 | |||
| Q.3 | 2.229 | 0.044 | 0.887 | 11.57 | 14.73 | |||
| Q.4 | 1.207 | 27.829 | 2.039 | 0.053 | 31.128 | |||
| Total : | 7.875 | 28.321 | 4.415 | 51.454 | 92.065 | |||
| Switzerland | Q.1 | 1.529 | 0.00 | 0.558 | 6.106 | 8.193 | ||
| Q.2 | 1.754 | 0.006 | 0.945 | 3.019 | 5.724 | |||
| Q.3 | 1.097 | 0.003 | 0.859 | 2.21 | 4.169 | |||
| Q.4 | 0.424 | 4.985 | 1.704 | 0.025 | 7.138 | |||
| Total : | 4.804 | 4.994 | 4.066 | 11.36 | 25.224 | |||
| UK | Q.1 | 4.867 | 0.815 | 6.545 | 24.521 | 36.748 | ||
| Q.2 | 7.973 | 0.837 | 7.686 | 22.691 | 39.187 | |||
| Q.3 | 7.101 | 1.088 | 7.646 | 15.218 | 31.053 | |||
| Q.4 | 8.254 | 16.365 | 6.442 | 0.834 | 31.895 | |||
| Total : | 28.195 | 19.105 | 28.319 | 63.264 | 138.883 | |||
| Grand Total | 398.426 | 412.078 | 299.31 | 1057.454 | 2167.268 | |||
| Soft Drinks | ||||||||
|
||||||||
| Country | Quarter | Magazines | Internet | Newspapers | Television | Total | ||
| Austria | Q.1 | 0.05 | 0.004 | 0.242 | 0.624 | 0.92 | ||
| Q.2 | 0.838 | 0.022 | 1.152 | 2.516 | 4.528 | |||
| Q.3 | 0.306 | 0.021 | 0.608 | 1.733 | 2.668 | |||
| Q.4 | 1.878 | 2.878 | 1.178 | 0.06 | 5.994 | |||
| Total : | 3.072 | 2.925 | 3.18 | 4.933 | 14.11 | |||
| Belgium | Q.1 | 0.41 | 0.221 | 0.194 | 2.786 | 3.611 | ||
| Q.2 | 0.834 | 0.276 | 0.522 | 15.476 | 17.108 | |||
| Q.3 | 0.285 | 0.256 | 0.091 | 11.475 | 12.107 | |||
| Q.4 | 0.344 | 9.618 | 0.891 | 0.069 | 10.922 | |||
| Total : | 1.873 | 10.371 | 1.698 | 29.806 | 43.748 | |||
| Denmark | Q.1 | 0.042 | 0.064 | 0.017 | 2.985 | 3.108 | ||
| Q.2 | 0.144 | 0.272 | 0.175 | 4.535 | 5.126 | |||
| Q.3 | 0.13 | 0.05 | 0.355 | 4.116 | 4.651 | |||
| Q.4 | 0.294 | 3.751 | 0.105 | 0.028 | 4.178 | |||
| Total : | 0.61 | 4.137 | 0.652 | 11.664 | 17.063 | |||
| Finland | Q.1 | 0.351 | 0.422 | 0.007 | 1.349 | 2.129 | ||
| Q.2 | 0.523 | 0.166 | 0.103 | 2.525 | 3.317 | |||
| Q.3 | 0.29 | 0.061 | 0.036 | 1.173 | 1.56 | |||
| Q.4 | 0.03 | 1.319 | 0.223 | 0.075 | 1.647 | |||
| Total : | 1.194 | 1.968 | 0.369 | 5.122 | 8.653 | |||
| France | Q.1 | 0.565 | 0.309 | 0.981 | 9.385 | 11.24 | ||
| Q.2 | 10.463 | 6.871 | 4.763 | 43.107 | 65.204 | |||
| Q.3 | 5.499 | 2.056 | 2.812 | 44.203 | 54.57 | |||
| Q.4 | 4.726 | 47.391 | 9.189 | 2.342 | 63.648 | |||
| Total : | 21.253 | 56.627 | 17.745 | 99.037 | 194.662 | |||
| Germany | Q.1 | 1.427 | 0.223 | 0.174 | 18.532 | 20.356 | ||
| Q.2 | 6.926 | 1.387 | 1.459 | 67.808 | 77.58 | |||
| Q.3 | 4.664 | 2.987 | 0.524 | 52.142 | 60.317 | |||
| Q.4 | 1.202 | 83.092 | 9.034 | 1.636 | 94.964 | |||
| Total : | 14.219 | 87.689 | 11.191 | 140.118 | 253.217 | |||
| Ireland | Q.1 | 0.00 | 0.002 | 0.015 | 0.50 | 0.517 | ||
| Q.2 | 0.008 | 0.001 | 0.097 | 1.499 | 1.605 | |||
| Q.3 | 0.069 | 0.01 | 0.087 | 1.544 | 1.71 | |||
